Sample Data
HVAC Equipment
Chiller
Meter readings and field data collection for a typical chiller.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Evaporator Entering | Numeric | Temperature | 47 | 53 | ||
| Evaporator Leaving Water | Numeric | Temperature | 42 | 44 | ||
| Condenser Entering Water | Numeric | Temperature | 78 | 84 | ||
| Condenser Leaving Water | Numeric | Temperature | 85 | 90 | ||
| Evaporator Rfgt | Numeric | Pressure | -9 | -8 | ||
| Evaporator Approach | Numeric | Temperature | 0 | 3 | ||
| Condenser Refrigerant | Numeric | Pressure | 2 | 5 | ||
| Condenser Approach | Numeric | Temperature | 0 | 4 | ||
| Compressor Number | Numeric | Starts | ||||
| Compressor Running | Numeric | Time | ||||
| Compressor Rfgt Discharge | Numeric | Temperatures | 90 | 110 | ||
| Oil Tank | Numeric | Pressure | -9 | -7 | ||
| Oil Pump Discharge | Numeric | Pressure | 10 | 18 | ||
| Oil Differential | Numeric | Pressure | ||||
| Oil Tank 2 | Numeric | Temperature | 105 | 150 | ||
| Inboard Bearing #1 | Numeric | Temperature | 90 | 160 | ||
| Outboard Bearing #2 | Numeric | Temperature | 90 | 160 | ||
| IGV Position | Numeric | Percent Open | ||||
| Motor L1 | Numeric | Amperages | ||||
| Motor L2 | Numeric | Amperage | ||||
| Motor L3 | Numeric | Amperage | ||||
| Motor A/B | Numeric | Voltage | ||||
| Motor B/C | Numeric | Voltage | ||||
| Motor C/A | Numeric | Voltage | ||||
| Power Consumption | Numeric | Kilo Watts | ||||
| Power Factor | Numeric | Percent | ||||
| Motor Windings #1 | Numeric | Temperature | 65 | 130 | ||
| Motor Windings #2 | Numeric | Temperature | 65 | 130 | ||
| Motor Windings #3 | Numeric | Temperature | 65 | 130 | ||
| Purge Mode | On, Idle | |||||
| Pump Out Life | Numeric | Minutes | ||||
| Purge Liquid | Numeric | Temperature | 85 | 90 | ||
| Condenser Water | Numeric | Delta Pressure | 9 | 14 | ||
| Chilled Water | Numeric | Delta Pressure | 8 | 14 | ||
| Opearting Oil Level | OK, Not OK | |||||
| Back Up Unit | CHP A, CHP B, CHP C, CHP D | |||||
| Back Up Unit In | Hand, Off, Auto | |||||
| Back Up Unit 2 | Numeric | Oil Temperature | 105 | 150 |
Air Handler Unit (AHU)
Meter readings and field data collection for a typical AHU.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Frequency | Numeric | Hertz | 0 | 60 | 30 | 45 |
| Current | Numeric | Amperage | ||||
| Load | Numeric | Percent | 0 | 100 | ||
| ATS On | Source 1, Source 2 | |||||
| Test for Unusual Noises or Vibrations | Pass, Fail |
Condensate Return Unit (CRU)
Meter readings and field data collection for a typical CRU.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Status | Cooling, Fan, Heating, Dehumidifying, Humidifying (MULTI SELECT) | |||||
| Temperature | Numeric | Degrees | 60 | 80 | ||
| Humidity | Numeric | Percent | 25 | 70 | 35 | 65 |
| Alarms | None, Active Alarms | |||||
| Test for Unusual Noises or Vibrations | Pass, Fail |
Compressed Air
Air Compressor
Meter readings and field data collection for a typical air compressor.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Power On Dryer | Yes, No | |||||
| Temperature Indicator | Blue, Green, Red | |||||
| Inlet Air Pressure | Numeric | PSI | 0 | 120 | 75 | 110 |
| Outlet Air Pressure | Numeric | PSI | 0 | 120 | 70 | 110 |
| Prefilter Pressure drop Indicator | Green, Red | |||||
| Prefilter Drained | Yes, No | |||||
| Desiccant Air Dryer Sight Glass | Blue, White | |||||
| Electric Condensate Drain Test | OK, Not OK, Adjusted, Replaced Parts (MULTI SELECT) | |||||
| Air Compressor #1 | Numeric | PSI | 0 | 125 | ||
| Air Compressor #1 2 | Numeric | Hours | ||||
| Drained Tank | Yes, No | |||||
| Oil Level | OK, Not OK | |||||
| Outlet valve | Open, Closed | |||||
| Any unusual noises | Yes, No |
Compressed Air Regulators
Meter readings and field data collection for compressed air regulators.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Low Side A/B | Numeric | Pressure | ||||
| High Side A/B | Numeric | Pressure | ||||
| Low Side C/D | Numeric | Pressure | ||||
| High Side C/D | Numeric | Pressure | ||||
| Any moisture indications | Yes, No |
Deluge System
Meter readings and field data collection for a typical deluge system.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Air | Numeric | Pressure | ||||
| Water | Numeric | Pressure | ||||
| Solenoids | On, Off | |||||
| Tamper Switch | OK, Not OK | |||||
| Flow Switch | OK, Not OK |
Fire Compressor
Meter readings and field data collection for a typical fire compressor.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Air | Numeric | Pressure | ||||
| Drain Condensation | Yes, No | |||||
| Outlet Valve Open | Yes, No | |||||
| Hours | Numeric | Total | ||||
| Test for Unusual Noises or Vibrations | Pass, Fail |
Pumps
Circulating Raw-Water Pump
Meter readings and field data collection for a typical circulating raw water pump.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| VFD | Numeric | Frequency | 0 | 60 | ||
| Suction | Numeric | Pressure | 15 | 40 | ||
| Discharge | Numeric | Pressure | 30 | 55 | ||
| Test for Unusual Noises or Vibrations | Pass, Fail |
Domestic Water
Meter readings and field data collection for domestic water.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| North Process Water | Numeric | Pressure | ||||
| South Process Water | Numeric | Pressure | ||||
| North Potable Water | Numeric | Pressure | ||||
| South Potable Water | Numeric | Pressure | ||||
| Upper Riser any leaks | Yes, No | |||||
| Lower Riser any leaks | Yes, No |
Trash Pump
Meter readings and field data collection for a typical trash pump.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Discharge | Numeric | Pressure | 0 | 50 | ||
| Pumps | Hand, Off, Auto | |||||
| Test for Unusual Noises or Vibrations | Pass, Fail |
Electrical
Generator
Meter readings and field data collection for a typical generator.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Run | Numeric | Hours | ||||
| Day Tank | Full, 3/4 , 1/2, 1/4, Empty | |||||
| Oil Level | OK, Not OK | |||||
| Water Level | OK, Not OK | |||||
| Battery Charger Volts | Numeric | Voltage | ||||
| Battery Charger Amps | Numeric | Amperage | ||||
| Any Leaks | Yes, No |
Uninterruptible Power Supply (UPS)
Meter readings and field data collection for a typical UPS.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Module Input | Numeric | Voltage | 460 | 490 | ||
| Module Output | Numeric | Voltage | 460 | 490 | ||
| Module KVA | Numeric | Output | ||||
| Module KW | Numeric | Kilo Watts | ||||
| DC Batteries | Numeric | Voltage | ||||
| DC Batteries 2 | Numeric | Amperage | ||||
| Any alarms the last 24 hours | Yes, No |
Underground Service Cable (USC)
Meter readings and field data collection for a typical USC.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| System Input | Numeric | Voltage | 460 | 490 | ||
| System Output | Numeric | Voltage | 460 | 490 | ||
| System KVA | Numeric | Output | ||||
| System KW | Numeric | Kilo Watts | ||||
| System Out of Balance | Yes, No | |||||
| Modules Connected | 3 of 3, 2 of 3, 1 of 3 | |||||
| System Redunancy | Redundant, Non Redundant | |||||
| Any alarms the last 24 hours | Yes, No | |||||
| UPS Distribution Panel B | Numeric | Kilo Watts |
Power Distribution Unit (PDU)
Meter readings and field data collection for a typical PDU.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Primary Input | Numeric | Voltage | 465 | 495 | ||
| Output L/L | Numeric | Voltage | 195 | 220 | ||
| Output L/N | Numeric | Voltage | 105 | 130 | ||
| Output | Numeric | Kilo Volt Amps | ||||
| KW reading | Numeric | Kilo Watts | ||||
| Output 2 | Numeric | Percent Load | ||||
| Any active alarms | None, Active Alarms |
Electric Meter
Meter readings and field data collection for a typical electric meter.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Read and record KWH | Numeric | KWH | ||||
| Read and record Max KW | Numeric | KW | ||||
| Read and record KVAR | Numeric | KVAR |
Water
Water Meter
Meter readings and field data collection for a typical water meter.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Confined Entry Procedure will be followed. | Yes | |||||
| Record Meter reading | Numeric | Cubic Feet |
Daily Water Check
Meter readings and field data collection for a typical daily water check.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| A/B Trasar | Numeric | PPM | 90 | 110 | ||
| A/B Conductivity | Numeric | PPM | 2300 | 2800 | ||
| C/D Trasar | Numeric | PPM | 90 | 110 | ||
| C/D Conductivity | Numeric | PPM | 2300 | 2800 |
Weekly Water Test
Meter readings and field data collection for a typical weekly water test.
Item Name |
Input Type |
Unit |
Min |
Max |
Optimal Min |
Optimal Max |
|---|---|---|---|---|---|---|
| Conductivity | Numeric | Level | ||||
| RO Softness | Numeric | PPM | ||||
| RO Total Chlorine | Numeric | PPM | ||||
| Water Meter #1 | Numeric | Gallons | ||||
| Water Meter #2 | Numeric | Gallons | ||||
| Water Meter #3 (CT) | Numeric | Gallons | ||||
| Trasar Level | Numeric | Gallons | ||||
| Starbrex Level | Numeric | Gallons |